Descent Survey Index T
Index by Chris Howes complete to (288)
Other than caves in the UK and Ireland, sites are listed under country name
CAVE | REGION/EXTENSION | REFERENCE |
Tearsall Pipe Cavern | Sump & Pool Series connection | 122:8 |
Thailand | Fossil Cave | 125:19 |
north-west area map | 119:35 | |
Tham Bpaet Sip | 258:29 | |
Tham Chet Mit | 130:33 | |
Tham Huai Tong Thai | 172:33 | |
Tham Jong Ang | 172:32 | |
Tham Luang | ||
Tham Maa / Tham Yang | 258:28 | |
Tham Nam Tok | 132:25 | |
Tham Pha Daeng | 274:14 | |
Tham Pha Phueng | 210:33 | |
Tham Phra Sai Ngam | 280:18 | |
Tham Phra Wang Daeng | 137:23 | |
Tham Seua/Tham Lom | 119:35 | |
Tham Sra Yuon Thong | 216:29 | |
Thor's Rising | ||
Thorntree Shaft | 116:9 | |
Three Counties System | ||
connection | ||
hydrology | ||
overview | 215:19 | |
Thrope Edge Pot | 244: 9 | |
Thrupe Lane Swallet | 28:7 | |
Atlas Aven | 99:9 | |
Atlas Aven extensions | 101:18 | |
Atlas Pot | 108:26 | |
Thrupe Swallet | ||
Tilberthwaite Mine | 105:8 | |
Tin Pot Two | 198:11 | |
Tolerance Pot | 242:8 | |
Tonga | area map | 74:29 |
First Cave | 74:30 | |
Town Drain | 270:11 | |
Tramp's Hole | 97:31 | |
Trans-Craven System | 18:17-18 | |
Trapdoor Pot | ||
Treak Cliff Cavern | 260:26 | |
Triachwech, Ogof | 179:23 | |
Trinafour Rising Cave | 209:14 | |
Triple Hole | 24:13 | |
Troutsdale Windypit | 121:8 | |
Tub Hole | Third Pool Sump | 109:13 |
Tullybrack Mt | caves of | 45:28 |
Tullyholvin Rising | 215:16 | |
Tullyhona Rising Cave | 228:13 | |
Cryptozoological Mystery Tour | 269:20 | |
Tunnel Cave | Paul & Barnabas Extension | 34:27 |
Turkey | Martal Magarasi | 148:29 |
Taurus Mts area map | 87:28 | |
Twang Cave | ||
Tween Twins Hole | 250:12 | |
Twin Titties | 99:30 | |
Twll Dychrynllyd | see Blaen Hepste Hole | |
Tyning's Barrows Swallet |