Descent Survey Index N
Index by Chris Howes complete to (288)
Other than caves in the UK and Ireland, sites are listed under country name
CAVE | REGION/EXTENSION | REFERENCE |
Nall Grove Mine | 197:16 | |
Namibia | Dragon's Breath Cave | 109:19 |
Nant Rhin, Ogof | 111:22 | |
Nant-y-Maelor Tunnel | 184:14 | |
Naomh Seoras, Uamh nan | 155:17 | |
Nedd Fechan valley | dye-traces | 177:20 |
Nepal | Khempalong Gufa | 220:42 |
Nether Water (Clare's Pot) | 127:17 | |
Nether Water Farm | shaft near | 172:14 |
Nettle Pot (Dentdale) | entrance ducting | 122:14 |
Nettle Pot | 77:12 | |
Stalactite Passage aven | 212:13 | |
New Goyden Pot | ||
Caravan Trail Extensions | 118:14 | |
New Rake | shaft on | 195:17 |
New Zealand | Bulmer Cavern | 245:24-5 |
Delightful Cave | 247:33 | |
Falcon Cave | 106:26 | |
Incognito Cave | 106:26 | |
Mt Owen hydrology | 245:31 | |
Nettlebed Cave | ||
Old Cottage Cave | ||
Spittal Springs caves [overview plotted on Google Earth] | ||
Stormy Pot | 237:19 | |
Totara Cave | 240:22 | |
Newby Moss Cave | ||
Newclose Rigg Pot | 121:8 | |
Nicker Grove Mine | 97:11 | |
lower levels and T'Owd Man's Grotto | 221: 22,23 | |
Nirvana | 140:22 | |
Nookey Hole | 282:23 | |
Noon's Hole | 45:28 | |
Arch Cave link | 63:10 | |
Noon's Year's Eve | 272:16 | |
North Hill Swallet | 1:19 | |
Norway | Ragge Javre Raige | 1:3 |
Ragge Javre Raige, Lower Series | 46:11 | |
not-Meridian Pot | 280:27 | |
Notts Pot | 159:21 | |
area map | 125:10 | |
De Profundis rigging topo | 242:8 | |
Notts Pot/Ireby Fell Cavern | 87:10 | |
hydrology | 83:6 | |
Notts Pot/Lost Johns' Cave | connection | 223:32 |
Notts II | 159:22 | |
area survey with Lost Johns' Cave and Shep Pot | 230:24 | |
Count Lazlo Stroganoff's Aven extensions | 218:28 | |
Daylight Aven | 227: 12 | |
Far Downstream Passages | 125:10 | |
Gour Inlet | 201:27 | |
Inlet 7 | ||
Poppy Passage | 179:35 | |
Sixpointfiveandthreequarters | 228:17 | |
see also Cupcake, The |